Size Chart Jersey
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 43″ | 24.5″ | 8.75″ |
| S | 45.5″ | 25.5″ | 9″ |
| M | 48″ | 26.5″ | 9.25″ |
| L | 50.5″ | 27.5″ | 9.5″ |
| XL | 53″ | 28.5″ | 9.75″ |
| 2XL | 55.5″ | 29.5″ | 10″ |
How to Measure
With a reference.
Chest
Lay the jersey flat. Measure across the chest, one inch below the armhole, then double for full circumference.
Length
From the highest point of the shoulder straight down to the bottom hem.
Sleeve
From the shoulder seam down the outside of the arm to the sleeve hem.
Fit Note
For the best fit, compare these to a jersey or tee you already own and love. Allow ±0.5″ variance.